Recipients
Results for your search
Program | Recipient Name | Artist | Collective Initiative | Date Approved | Total Offer | Recipient Prov/Terr. | Artist Prov/Terr. |
---|---|---|---|---|---|---|---|
Collective Initiatives | Music Nova Scotia | International Business Development | February 04, 2019 | $5,857.50 | Nova Scotia | ||
Collective Initiatives | FACTOR | SXSW 2019 | February 04, 2019 | $30,000.00 | Ontario | ||
Collective Initiatives | CARAS/The JUNO Awards | The JUNO Awards | February 01, 2019 | $100,000.00 | Ontario | ||
Sponsorship | RIOT CO | February 01, 2019 | $20,000.00 | Ontario | |||
Collective Initiatives | Alberta Music | Member Services - Educational Series | February 01, 2019 | $15,000.00 | Alberta | ||
Sponsorship | Christopher Penrose | February 01, 2019 | $9,000.00 | Ontario | |||
Collective Initiatives | POP Montréal | POP Montreal | February 01, 2019 | $10,000.00 | Québec | ||
Collective Initiatives | Mundial Montreal | Mundial on the Road | February 01, 2019 | $9,654.00 | Québec | ||
Collective Initiatives | M for Montreal | M for Montreal | February 01, 2019 | $10,000.00 | Québec | ||
Sponsorship | Amanda Rheaume | February 01, 2019 | $25,000.00 | Ontario |
- You're on page:
- of 1130 Jump to Page